저탄소경제 전환 관련 상품, 기술 경쟁력을 보유한 종목을 적절하게 발굴하여 운용하는 액티브 ETF입니다
※ 개인연금, 퇴직연금 투자 가능
*타임폴리오자산운용준법감시인심의필 제2024-229호(2024.05.10~2025.05.09)
상품유형 | 주식형, 추가형, 개방형, 액티브 ETF |
---|---|
상장일 | 2021.10.29 |
순자산 | 74.75억 |
비교지수 | KRX 기후변화 솔루션 지수 |
투자위험등급 | 2등급(높은 위험) |
매입방법 |
- 설정 청구시 : 설정청구일(T) 기준으로 납입자산구성내역에 의거하여 T+2일 납입 |
환매방법 |
- 환매 청구시 : 환매청구일(T) 기준으로 납입자산구성내역에 의거하여 T+2일 환매자산 수령 |
ETF명 | TIMEFOLIO K신재생에너지액티브 ETF (404120) | 상장일 | 2021.10.29 |
---|---|---|---|
순자산 | 74.75억 | 기준가 | 10,678.12 |
실시간 기준가 (자사 자체 산출*) |
0 | AP(지정참가회사) | 메리츠증권, 키움증권, KB증권, NH투자증권, 신한투자증권 |
수탁사 | 신한은행 | LP(유동성공급자) | 메리츠증권, 키움증권, KB증권, NH투자증권, 신한투자증권 |
비교지수 | KRX 기후변화 솔루션 지수 상세보기 | 일반사무관리 | 한국펀드파트너스 |
보수율 | 총 0.80% (운용 0.69%, AP/LP 0.05%, 수탁 0.03%,사무수탁 0.03%) | 투자위험등급 | 2등급(높은 위험) |
과세 | - ETF 매도/환매 또는 현금분배금 수령시 배당소득세 과세(보유기간 과세) : ETF 보유기간 동안의 과표기준가의 증분과 매매차익 중 적은 값을 기준으로 배당소득세 과세 (배당으로 인한 과표기준가 증분 발생시를 제외하고는 세금 없음) |
||
이익배분 | - 지급기준일 : 1,4,7,10월 마지막 영업일 및 회계기간 종료일 - 분배금의 크기 및 분배의 여부는 집합투자업자의 법령규정에 의거한 결정에 따름 - 지급시기 : 지급기준일 현재 ETF 보유자를 대상으로 지급기준일 익영업일로부터 제 7영업일 이내 |
일자 | 기준가격 | 시장가격 | ||
---|---|---|---|---|
종가(원) | 증감(%) | 종가(원) | 증감(%) | |
20241202 | 10,678.12 | 0.46 | 10,695.00 | 0.71 |
20241201 | 10,629.37 | -0.00 | 10,620.00 | 0.00 |
20241130 | 10,629.65 | -0.00 | 10,620.00 | 0.00 |
20241129 | 10,629.95 | -2.38 | 10,620.00 | -2.52 |
20241128 | 10,889.02 | -0.03 | 10,895.00 | 0.41 |
20241127 | 10,892.30 | -1.70 | 10,850.00 | -1.68 |
20241126 | 11,080.37 | -0.73 | 11,035.00 | -0.90 |
20241125 | 11,161.54 | 0.71 | 11,135.00 | 0.36 |
20241124 | 11,082.41 | -0.00 | 11,095.00 | 0.00 |
20241123 | 11,082.72 | -0.00 | 11,095.00 | 0.00 |
20241122 | 11,083.02 | 0.61 | 11,095.00 | 0.63 |
20241121 | 11,015.95 | -1.10 | 11,025.00 | -1.12 |
20241120 | 11,138.87 | 0.14 | 11,150.00 | 0.54 |
20241119 | 11,123.53 | 0.88 | 11,090.00 | 1.00 |
20241118 | 11,026.15 | 1.93 | 10,980.00 | 1.39 |
20241117 | 10,817.45 | -0.00 | 10,830.00 | 0.00 |
20241116 | 10,817.76 | -0.00 | 10,830.00 | 0.00 |
20241115 | 10,818.08 | -0.80 | 10,830.00 | -0.64 |
20241114 | 10,904.88 | 1.04 | 10,900.00 | 1.35 |
20241113 | 10,792.47 | -4.58 | 10,755.00 | -4.95 |
20241112 | 11,310.63 | -1.91 | 11,315.00 | -1.39 |
20241111 | 11,531.20 | -0.51 | 11,475.00 | -0.69 |
20241110 | 11,590.34 | -0.00 | 11,555.00 | 0.00 |
20241109 | 11,590.67 | -0.00 | 11,555.00 | 0.00 |
20241108 | 11,591.01 | -0.42 | 11,555.00 | -0.43 |
20241107 | 11,639.79 | -0.84 | 11,605.00 | -1.78 |
20241106 | 11,738.39 | -2.21 | 11,815.00 | -1.66 |
20241105 | 12,004.05 | -1.51 | 12,015.00 | -1.03 |
20241104 | 12,188.48 | 3.45 | 12,140.00 | 2.79 |
20241103 | 11,781.86 | -0.00 | 11,810.00 | 0.00 |
20241102 | 11,782.18 | -0.00 | 11,810.00 | 0.00 |
20241101 | 11,782.50 | -0.56 | 11,810.00 | -0.21 |
20241031 | 11,849.25 | -1.00 | 11,835.00 | -0.96 |
20241030 | 11,969.04 | -0.82 | 11,950.00 | -0.54 |
20241029 | 12,068.13 | -0.49 | 12,015.00 | -0.50 |
20241028 | 12,127.84 | 2.16 | 12,075.00 | 1.73 |
20241027 | 11,871.71 | -0.00 | 11,870.00 | 0.00 |
20241026 | 11,872.04 | -0.00 | 11,870.00 | 0.00 |
20241025 | 11,872.36 | -0.13 | 11,870.00 | 0.08 |
20241024 | 11,888.32 | -1.15 | 11,860.00 | -1.33 |
20241023 | 12,026.32 | 1.92 | 12,020.00 | 1.86 |
20241022 | 11,799.38 | -2.41 | 11,800.00 | -2.12 |
20241021 | 12,091.12 | 0.78 | 12,055.00 | 0.67 |
20241020 | 11,997.49 | -0.00 | 11,975.00 | 0.00 |
20241019 | 11,997.81 | -0.00 | 11,975.00 | 0.00 |
20241018 | 11,998.14 | -1.67 | 11,975.00 | -1.88 |
20241017 | 12,201.68 | -0.23 | 12,205.00 | -0.04 |
20241016 | 12,229.84 | -1.60 | 12,210.00 | -1.33 |
20241015 | 12,428.79 | -1.12 | 12,375.00 | -1.20 |
20241014 | 12,570.07 | 0.30 | 12,525.00 | 0.44 |
20241013 | 12,533.06 | -0.00 | 12,470.00 | 0.00 |
20241012 | 12,533.40 | -0.00 | 12,470.00 | 0.00 |
20241011 | 12,533.74 | -1.48 | 12,470.00 | -2.04 |
20241010 | 12,721.80 | -0.36 | 12,730.00 | -0.39 |
20241009 | 12,767.98 | -0.00 | 12,780.00 | 0.00 |
20241008 | 12,768.32 | -1.58 | 12,780.00 | -1.39 |
20241007 | 12,973.71 | 2.67 | 12,960.00 | 2.49 |
20241006 | 12,636.54 | -0.00 | 12,645.00 | 0.00 |
20241005 | 12,636.88 | -0.00 | 12,645.00 | 0.00 |
20241004 | 12,637.22 | -0.32 | 12,645.00 | 0.04 |
20241003 | 12,678.06 | -0.00 | 12,640.00 | 0.00 |
20241002 | 12,678.40 | -1.43 | 12,640.00 | -2.17 |
20241001 | 12,862.69 | -0.00 | 12,920.00 | 0.00 |
20240930 | 12,863.03 | -2.43 | 12,920.00 | -2.31 |
20240929 | 13,182.81 | -0.00 | 13,225.00 | 0.00 |
20240928 | 13,183.16 | -0.00 | 13,225.00 | 0.00 |
20240927 | 13,183.51 | -0.87 | 13,225.00 | -0.49 |
20240926 | 13,298.82 | 3.83 | 13,290.00 | 3.91 |
20240925 | 12,808.81 | -1.48 | 12,790.00 | -1.58 |
20240924 | 13,001.11 | 2.88 | 12,995.00 | 2.97 |
20240923 | 12,637.14 | 1.01 | 12,620.00 | 1.49 |
20240922 | 12,510.81 | -0.00 | 12,435.00 | 0.00 |
20240921 | 12,511.16 | -0.00 | 12,435.00 | 0.00 |
20240920 | 12,511.51 | 0.18 | 12,435.00 | 0.20 |
20240919 | 12,488.88 | 1.17 | 12,410.00 | 0.53 |
20240918 | 12,344.11 | -0.00 | 12,345.00 | 0.00 |
20240917 | 12,344.46 | -0.00 | 12,345.00 | 0.00 |
20240916 | 12,344.80 | -0.00 | 12,345.00 | 0.00 |
20240915 | 12,345.15 | -0.00 | 12,345.00 | 0.00 |
20240914 | 12,345.50 | -0.00 | 12,345.00 | 0.00 |
20240913 | 12,345.85 | 0.27 | 12,345.00 | 0.82 |
20240912 | 12,313.17 | 3.66 | 12,245.00 | 3.07 |
20240911 | 11,878.39 | 3.53 | 11,880.00 | 3.08 |
20240910 | 11,473.71 | -0.34 | 11,525.00 | 0.22 |
20240909 | 11,513.17 | 0.03 | 11,500.00 | 0.00 |
20240908 | 11,509.69 | -0.00 | 11,500.00 | 0.00 |
20240907 | 11,510.02 | -0.00 | 11,500.00 | 0.00 |
20240906 | 11,510.35 | -3.40 | 11,500.00 | -3.44 |
20240905 | 11,915.59 | -1.91 | 11,910.00 | -1.73 |
20240904 | 12,147.93 | -4.28 | 12,120.00 | -4.57 |
20240903 | 12,690.92 | -1.42 | 12,700.00 | -1.51 |
20240902 | 12,874.27 | -0.42 | 12,895.00 | -0.23 |
20240901 | 12,928.10 | -0.00 | 12,925.00 | 0.00 |
20240831 | 12,928.45 | -0.00 | 12,925.00 | 0.00 |
20240830 | 12,928.80 | 0.13 | 12,925.00 | 0.43 |
20240829 | 12,911.46 | -1.48 | 12,870.00 | -1.45 |
20240828 | 13,105.75 | 0.40 | 13,060.00 | 0.42 |
20240827 | 13,053.64 | -0.22 | 13,005.00 | -0.27 |
20240826 | 13,082.67 | -0.78 | 13,040.00 | -0.69 |
20240825 | 13,185.31 | -0.00 | 13,130.00 | 0.00 |
20240824 | 13,185.68 | -0.00 | 13,130.00 | 0.00 |
20240823 | 13,186.04 | -0.81 | 13,130.00 | -0.87 |
20240822 | 13,293.44 | -0.28 | 13,245.00 | -0.75 |
20240821 | 13,331.23 | -0.55 | 13,345.00 | -0.15 |
20240820 | 13,405.37 | 1.17 | 13,365.00 | 1.10 |
20240819 | 13,250.58 | -2.46 | 13,220.00 | -2.33 |
20240818 | 13,584.95 | -0.00 | 13,535.00 | 0.00 |
20240817 | 13,585.31 | -0.00 | 13,535.00 | 0.00 |
20240816 | 13,585.67 | 2.20 | 13,535.00 | 1.92 |
20240815 | 13,293.79 | -0.00 | 13,280.00 | 0.00 |
20240814 | 13,294.13 | 2.30 | 13,280.00 | 2.31 |
20240813 | 12,995.56 | -0.44 | 12,980.00 | -0.54 |
20240812 | 13,052.63 | 1.36 | 13,050.00 | 1.71 |
20240811 | 12,877.09 | -0.00 | 12,830.00 | 0.00 |
20240810 | 12,877.43 | -0.00 | 12,830.00 | 0.00 |
20240809 | 12,877.77 | 3.19 | 12,830.00 | 2.68 |
20240808 | 12,479.52 | -1.52 | 12,495.00 | -1.38 |
20240807 | 12,672.60 | 2.15 | 12,670.00 | 2.51 |
20240806 | 12,405.47 | 5.62 | 12,360.00 | 5.37 |
20240805 | 11,745.69 | -9.51 | 11,730.00 | -9.80 |
20240804 | 12,980.59 | -0.00 | 13,005.00 | 0.00 |
20240803 | 12,980.92 | -0.00 | 13,005.00 | 0.00 |
20240802 | 12,981.25 | -6.30 | 13,005.00 | -6.44 |
20240801 | 13,853.43 | 1.86 | 13,900.00 | 2.62 |
20240731 | 13,601.09 | 0.21 | 13,545.00 | -0.04 |
20240730 | 13,571.97 | -2.16 | 13,550.00 | -2.27 |
20240729 | 13,871.82 | 1.34 | 13,865.00 | 1.65 |
20240728 | 13,688.68 | -0.00 | 13,640.00 | 0.00 |
20240727 | 13,689.05 | -0.00 | 13,640.00 | 0.00 |
20240726 | 13,689.42 | -1.52 | 13,640.00 | -1.91 |
20240725 | 13,900.35 | -4.72 | 13,905.00 | -4.63 |
20240724 | 14,588.93 | 0.82 | 14,580.00 | 0.69 |
20240723 | 14,470.48 | 3.02 | 14,480.00 | 2.77 |
20240722 | 14,046.33 | -2.46 | 14,090.00 | -1.98 |
20240721 | 14,401.31 | -0.00 | 14,375.00 | 0.00 |
20240720 | 14,401.70 | -0.00 | 14,375.00 | 0.00 |
20240719 | 14,402.09 | 0.37 | 14,375.00 | 0.81 |
20240718 | 14,348.34 | -1.81 | 14,260.00 | -2.56 |
20240717 | 14,612.86 | -2.56 | 14,635.00 | -2.01 |
20240716 | 14,996.53 | -0.10 | 14,935.00 | -0.33 |
20240715 | 15,011.64 | 0.72 | 14,985.00 | 0.57 |
20240714 | 14,904.95 | -0.00 | 14,900.00 | 0.00 |
20240713 | 14,905.40 | -0.00 | 14,900.00 | 0.00 |
20240712 | 14,905.84 | -1.79 | 14,900.00 | -1.97 |
20240711 | 15,177.90 | 1.19 | 15,200.00 | 1.57 |
20240710 | 14,999.20 | 0.06 | 14,965.00 | 0.37 |
20240709 | 14,990.28 | 0.55 | 14,910.00 | 0.44 |
20240708 | 14,908.50 | 0.43 | 14,845.00 | 0.03 |
20240707 | 14,844.00 | -0.00 | 14,840.00 | 0.00 |
20240706 | 14,844.42 | -0.00 | 14,840.00 | 0.00 |
20240705 | 14,844.85 | 0.27 | 14,840.00 | 0.54 |
20240704 | 14,805.33 | -0.16 | 14,760.00 | -0.27 |
20240703 | 14,828.62 | 0.78 | 14,800.00 | 0.61 |
20240702 | 14,714.24 | -1.73 | 14,710.00 | -1.41 |
20240701 | 14,972.64 | -1.15 | 14,920.00 | -0.86 |
20240630 | 15,146.65 | -0.00 | 15,050.00 | 0.00 |
20240629 | 15,147.05 | -0.00 | 15,050.00 | 0.00 |
20240628 | 15,147.45 | -0.19 | 15,050.00 | -0.53 |
20240627 | 15,176.90 | 0.81 | 15,130.00 | 0.97 |
20240626 | 15,055.49 | 0.56 | 14,985.00 | 0.10 |
20240625 | 14,971.36 | -0.22 | 14,970.00 | 0.03 |
20240624 | 15,004.20 | -2.09 | 14,965.00 | -2.03 |
20240623 | 15,325.18 | -0.00 | 15,275.00 | 0.00 |
20240622 | 15,325.57 | -0.00 | 15,275.00 | 0.00 |
20240621 | 15,325.97 | 0.69 | 15,275.00 | 0.63 |
20240620 | 15,221.41 | -0.54 | 15,180.00 | -0.72 |
20240619 | 15,303.41 | 0.53 | 15,290.00 | 0.79 |
20240618 | 15,222.58 | 0.35 | 15,170.00 | 0.00 |
20240617 | 15,168.99 | 1.17 | 15,170.00 | 1.00 |
20240616 | 14,993.28 | -0.00 | 15,020.00 | 0.00 |
20240615 | 14,993.71 | -0.00 | 15,020.00 | 0.00 |
20240614 | 14,994.15 | 0.46 | 15,020.00 | 0.77 |
20240613 | 14,926.16 | 0.79 | 14,905.00 | 1.15 |
20240612 | 14,809.57 | 0.12 | 14,735.00 | -0.51 |
20240611 | 14,792.17 | 0.35 | 14,810.00 | 0.37 |
20240610 | 14,740.01 | 0.71 | 14,755.00 | 0.85 |
20240609 | 14,635.50 | -0.00 | 14,630.00 | 0.00 |
20240608 | 14,635.92 | -0.00 | 14,630.00 | 0.00 |
20240607 | 14,636.35 | 1.61 | 14,630.00 | 1.28 |
20240606 | 14,404.65 | -0.00 | 14,445.00 | 0.00 |
20240605 | 14,405.03 | -0.20 | 14,445.00 | 0.10 |
20240604 | 14,434.15 | -0.88 | 14,430.00 | -0.52 |
20240603 | 14,562.48 | 1.86 | 14,505.00 | 1.36 |
20240602 | 14,296.00 | -0.00 | 14,310.00 | 0.00 |
20240601 | 14,296.37 | -0.00 | 14,310.00 | 0.00 |
20240531 | 14,296.74 | -0.31 | 14,310.00 | 0.03 |
20240530 | 14,340.78 | -1.69 | 14,305.00 | -1.68 |
20240529 | 14,587.86 | -1.57 | 14,550.00 | -1.42 |
20240528 | 14,819.79 | 0.81 | 14,760.00 | 0.44 |
20240527 | 14,701.40 | 2.37 | 14,695.00 | 2.40 |
20240526 | 14,360.77 | -0.00 | 14,350.00 | 0.00 |
20240525 | 14,361.15 | -0.00 | 14,350.00 | 0.00 |
20240524 | 14,361.53 | 0.21 | 14,350.00 | 0.14 |
20240523 | 14,331.30 | 0.56 | 14,330.00 | 0.70 |
20240522 | 14,252.11 | 0.28 | 14,230.00 | 0.60 |
20240521 | 14,212.48 | -0.98 | 14,145.00 | -0.98 |
20240520 | 14,353.41 | 1.08 | 14,285.00 | 0.92 |
20240519 | 14,200.09 | -0.00 | 14,155.00 | 0.00 |
20240518 | 14,200.47 | -0.00 | 14,155.00 | 0.00 |
20240517 | 14,200.85 | -0.54 | 14,155.00 | -0.32 |
20240516 | 14,278.45 | 2.02 | 14,200.00 | 1.79 |
20240515 | 13,995.58 | -0.00 | 13,950.00 | 0.00 |
20240514 | 13,995.99 | 0.16 | 13,950.00 | 0.04 |
20240513 | 13,973.36 | 0.15 | 13,945.00 | 0.36 |
20240512 | 13,951.75 | -0.00 | 13,895.00 | 0.00 |
20240511 | 13,952.16 | -0.00 | 13,895.00 | 0.00 |
20240510 | 13,952.58 | 1.14 | 13,895.00 | 1.16 |
20240509 | 13,795.33 | -0.79 | 13,735.00 | -0.76 |
20240508 | 13,905.68 | 0.57 | 13,840.00 | 0.62 |
20240507 | 13,827.28 | 2.13 | 13,755.00 | 1.29 |
20240506 | 13,539.22 | -0.00 | 13,580.00 | 0.00 |
20240505 | 13,539.58 | -0.00 | 13,580.00 | 0.00 |
20240504 | 13,539.95 | -0.00 | 13,580.00 | 0.00 |
20240503 | 13,540.32 | -1.14 | 13,580.00 | -0.73 |
20240502 | 13,696.76 | 0.07 | 13,680.00 | -0.15 |
20240501 | 13,687.73 | -0.00 | 13,700.00 | 0.00 |
20240430 | 13,688.09 | 0.25 | 13,700.00 | 0.70 |
20240429 | 13,653.34 | 1.82 | 13,605.00 | 1.53 |
20240428 | 13,409.83 | -0.00 | 13,400.00 | 0.00 |
20240427 | 13,410.19 | -0.00 | 13,400.00 | 0.00 |
20240426 | 13,410.56 | 1.33 | 13,400.00 | 0.83 |
20240425 | 13,234.84 | -1.90 | 13,290.00 | -1.45 |
20240424 | 13,490.62 | 2.81 | 13,485.00 | 2.78 |
20240423 | 13,122.28 | 0.10 | 13,120.00 | 0.54 |
20240422 | 13,109.64 | -0.19 | 13,050.00 | -0.61 |
20240421 | 13,134.90 | -0.00 | 13,130.00 | 0.00 |
20240420 | 13,135.26 | -0.00 | 13,130.00 | 0.00 |
20240419 | 13,135.62 | -1.91 | 13,130.00 | -1.65 |
20240418 | 13,391.11 | 3.21 | 13,350.00 | 3.37 |
20240417 | 12,974.45 | -0.17 | 12,915.00 | -0.23 |
20240416 | 12,997.16 | -4.09 | 12,945.00 | -4.43 |
20240415 | 13,550.72 | 0.12 | 13,545.00 | 0.37 |
20240414 | 13,533.99 | -0.00 | 13,495.00 | 0.00 |
20240413 | 13,534.38 | -0.00 | 13,495.00 | 0.00 |
20240412 | 13,534.76 | -0.38 | 13,495.00 | -0.63 |
20240411 | 13,586.65 | 1.93 | 13,580.00 | 2.34 |
20240410 | 13,329.24 | -0.00 | 13,270.00 | 0.00 |
20240409 | 13,329.62 | 0.69 | 13,270.00 | 0.57 |
20240408 | 13,238.31 | -0.08 | 13,195.00 | 0.04 |
20240407 | 13,249.20 | -0.00 | 13,190.00 | 0.00 |
20240406 | 13,249.57 | -0.00 | 13,190.00 | 0.00 |
20240405 | 13,249.95 | -1.58 | 13,190.00 | -1.97 |
20240404 | 13,462.37 | 1.70 | 13,455.00 | 1.39 |
20240403 | 13,237.48 | -2.08 | 13,270.00 | -1.48 |
20240402 | 13,518.91 | -0.90 | 13,470.00 | -0.81 |
20240401 | 13,642.29 | 0.10 | 13,580.00 | 0.04 |
20240331 | 13,628.83 | -0.00 | 13,575.00 | 0.00 |
20240330 | 13,629.20 | -0.00 | 13,575.00 | 0.00 |
20240329 | 13,629.57 | -0.56 | 13,575.00 | -0.95 |
20240328 | 13,706.32 | -0.89 | 13,705.00 | -0.94 |
20240327 | 13,829.18 | -0.10 | 13,835.00 | -0.07 |
20240326 | 13,843.14 | 0.53 | 13,845.00 | 0.87 |
20240325 | 13,770.75 | 0.57 | 13,725.00 | 0.22 |
20240324 | 13,693.17 | -0.00 | 13,695.00 | 0.00 |
20240323 | 13,693.56 | -0.00 | 13,695.00 | 0.00 |
20240322 | 13,693.94 | 0.36 | 13,695.00 | 0.59 |
20240321 | 13,644.52 | 2.50 | 13,615.00 | 2.25 |
20240320 | 13,311.94 | -0.40 | 13,315.00 | -0.41 |
20240319 | 13,365.93 | -1.09 | 13,370.00 | -0.63 |
20240318 | 13,512.75 | 2.00 | 13,455.00 | 1.66 |
20240317 | 13,247.52 | -0.00 | 13,235.00 | 0.00 |
20240316 | 13,247.90 | -0.00 | 13,235.00 | 0.00 |
20240315 | 13,248.28 | -1.99 | 13,235.00 | -1.64 |
20240314 | 13,516.68 | 0.14 | 13,455.00 | -0.33 |
20240313 | 13,498.35 | 0.49 | 13,500.00 | 1.05 |
20240312 | 13,433.08 | 1.57 | 13,360.00 | 1.52 |
20240311 | 13,224.86 | -0.89 | 13,160.00 | -0.75 |
20240310 | 13,343.18 | -0.00 | 13,260.00 | 0.00 |
20240309 | 13,343.58 | -0.00 | 13,260.00 | 0.00 |
20240308 | 13,343.97 | 0.93 | 13,260.00 | 0.84 |
20240307 | 13,221.66 | 0.17 | 13,150.00 | -0.34 |
20240306 | 13,199.81 | -0.17 | 13,195.00 | -0.04 |
20240305 | 13,222.55 | -0.73 | 13,200.00 | -0.26 |
20240304 | 13,319.96 | 3.26 | 13,235.00 | 2.44 |
20240303 | 12,899.17 | -0.00 | 12,920.00 | 0.00 |
20240302 | 12,899.53 | -0.00 | 12,920.00 | 0.00 |
20240301 | 12,899.88 | -0.00 | 12,920.00 | 0.00 |
20240229 | 12,900.24 | -0.19 | 12,920.00 | 0.04 |
20240228 | 12,925.14 | 0.69 | 12,915.00 | 0.70 |
20240227 | 12,836.88 | -2.10 | 12,825.00 | -2.21 |
20240226 | 13,111.69 | -0.31 | 13,115.00 | 0.19 |
20240225 | 13,152.91 | -0.00 | 13,090.00 | 0.00 |
20240224 | 13,153.28 | -0.00 | 13,090.00 | 0.00 |
20240223 | 13,153.66 | 0.30 | 13,090.00 | 0.27 |
20240222 | 13,114.10 | 1.04 | 13,055.00 | 0.62 |
20240221 | 12,978.86 | -0.32 | 12,975.00 | -0.35 |
20240220 | 13,020.45 | 0.90 | 13,020.00 | 1.44 |
20240219 | 12,904.77 | -0.25 | 12,835.00 | -0.58 |
20240218 | 12,936.84 | -0.00 | 12,910.00 | 0.00 |
20240217 | 12,937.21 | -0.00 | 12,910.00 | 0.00 |
20240216 | 12,937.59 | 0.91 | 12,910.00 | 1.18 |
20240215 | 12,821.42 | 1.78 | 12,760.00 | 1.35 |
20240214 | 12,597.40 | 0.19 | 12,590.00 | 0.20 |
20240213 | 12,573.49 | 1.90 | 12,565.00 | 2.40 |
20240212 | 12,338.82 | -0.00 | 12,270.00 | 0.00 |
20240211 | 12,339.20 | -0.00 | 12,270.00 | 0.00 |
20240210 | 12,339.59 | -0.00 | 12,270.00 | 0.00 |
20240209 | 12,339.98 | -0.00 | 12,270.00 | 0.00 |
20240208 | 12,340.37 | 1.00 | 12,270.00 | 0.41 |
20240207 | 12,217.73 | 0.60 | 12,220.00 | 0.70 |
20240206 | 12,144.33 | -0.37 | 12,135.00 | -0.12 |
20240205 | 12,189.75 | -1.16 | 12,150.00 | -1.34 |
20240204 | 12,332.95 | -0.00 | 12,315.00 | 0.00 |
20240203 | 12,333.32 | -0.00 | 12,315.00 | 0.00 |
20240202 | 12,333.68 | 0.96 | 12,315.00 | 1.27 |
20240201 | 12,216.88 | 0.56 | 12,160.00 | 0.29 |
20240131 | 12,149.14 | -0.76 | 12,125.00 | -0.37 |
20240130 | 12,241.82 | -1.06 | 12,170.00 | -1.50 |
20240129 | 12,372.99 | -1.60 | 12,355.00 | -1.40 |
20240128 | 12,574.09 | -0.00 | 12,530.00 | 0.00 |
20240127 | 12,574.47 | -0.00 | 12,530.00 | 0.00 |
20240126 | 12,574.84 | 0.59 | 12,530.00 | 0.85 |
20240125 | 12,500.66 | -1.30 | 12,425.00 | -1.86 |
20240124 | 12,665.76 | 0.18 | 12,660.00 | 0.20 |
20240123 | 12,642.98 | 0.40 | 12,635.00 | 0.84 |
20240122 | 12,592.97 | -1.37 | 12,530.00 | -1.38 |
20240121 | 12,768.09 | -0.00 | 12,705.00 | 0.00 |
20240120 | 12,768.47 | -0.00 | 12,705.00 | 0.00 |
20240119 | 12,768.84 | -0.19 | 12,705.00 | -0.35 |
20240118 | 12,792.52 | 1.47 | 12,750.00 | 1.35 |
20240117 | 12,607.13 | -2.03 | 12,580.00 | -2.22 |
20240116 | 12,868.20 | -1.04 | 12,865.00 | -0.50 |
20240115 | 13,003.12 | -0.44 | 12,930.00 | -0.42 |
20240114 | 13,060.01 | -0.00 | 12,985.00 | 0.00 |
20240113 | 13,060.40 | -0.00 | 12,985.00 | 0.00 |
20240112 | 13,060.78 | -0.81 | 12,985.00 | -1.29 |
20240111 | 13,168.09 | -0.19 | 13,155.00 | 0.46 |
20240110 | 13,193.37 | 0.14 | 13,095.00 | -0.57 |
20240109 | 13,174.71 | 0.21 | 13,170.00 | 0.27 |
20240108 | 13,147.61 | -0.68 | 13,135.00 | -0.19 |
20240107 | 13,237.60 | -0.00 | 13,160.00 | 0.00 |
20240106 | 13,238.00 | -0.00 | 13,160.00 | 0.00 |
20240105 | 13,238.40 | 0.27 | 13,160.00 | -0.30 |
20240104 | 13,203.31 | -0.09 | 13,200.00 | -0.19 |
20240103 | 13,215.36 | -1.91 | 13,225.00 | -1.45 |
20240102 | 13,472.83 | 0.62 | 13,420.00 | 0.41 |
20240101 | 13,389.65 | -0.00 | 13,365.00 | 0.00 |
20231231 | 13,390.04 | -0.00 | 13,365.00 | 0.00 |
20231230 | 13,390.44 | -0.00 | 13,365.00 | 0.00 |
20231229 | 13,390.84 | -0.00 | 13,365.00 | 0.00 |
20231228 | 13,391.25 | 1.40 | 13,365.00 | 1.71 |
20231227 | 13,206.29 | 1.02 | 13,140.00 | 1.00 |
20231226 | 13,073.06 | -1.33 | 13,010.00 | -1.96 |
20231225 | 13,249.44 | -0.00 | 13,270.00 | 0.00 |
20231224 | 13,249.81 | -0.00 | 13,270.00 | 0.00 |
20231223 | 13,250.18 | -0.00 | 13,270.00 | 0.00 |
20231222 | 13,250.55 | -0.90 | 13,270.00 | -0.75 |
20231221 | 13,370.30 | -0.53 | 13,370.00 | -0.30 |
20231220 | 13,441.88 | 0.98 | 13,410.00 | 0.83 |
20231219 | 13,311.81 | -0.27 | 13,300.00 | 0.11 |
20231218 | 13,347.97 | 2.92 | 13,285.00 | 2.90 |
20231217 | 12,969.77 | -0.00 | 12,910.00 | 0.00 |
20231216 | 12,970.16 | -0.00 | 12,910.00 | 0.00 |
20231215 | 12,970.54 | 0.56 | 12,910.00 | 0.35 |
20231214 | 12,897.92 | 1.17 | 12,865.00 | 0.94 |
20231213 | 12,748.93 | -1.62 | 12,745.00 | -1.39 |
20231212 | 12,958.90 | 0.04 | 12,925.00 | 0.15 |
20231211 | 12,953.08 | 0.42 | 12,905.00 | 0.39 |
20231210 | 12,899.38 | -0.00 | 12,855.00 | 0.00 |
20231209 | 12,899.77 | -0.00 | 12,855.00 | 0.00 |
20231208 | 12,900.16 | 0.76 | 12,855.00 | 0.51 |
20231207 | 12,803.24 | -0.26 | 12,790.00 | -0.12 |
20231206 | 12,836.64 | -0.76 | 12,805.00 | -1.12 |
20231205 | 12,935.27 | -1.36 | 12,950.00 | -1.15 |
20231204 | 13,113.88 | -1.06 | 13,100.00 | -0.95 |
20231203 | 13,254.96 | -0.00 | 13,225.00 | 0.00 |
20231202 | 13,255.32 | -0.00 | 13,225.00 | 0.00 |
20231201 | 13,255.69 | -0.62 | 13,225.00 | -0.38 |
20231130 | 13,337.73 | 0.40 | 13,275.00 | -0.04 |
20231129 | 13,284.88 | 0.53 | 13,280.00 | 0.87 |
20231128 | 13,214.44 | 0.80 | 13,165.00 | 0.50 |
20231127 | 13,109.63 | -1.14 | 13,100.00 | -1.24 |
20231126 | 13,260.62 | -0.00 | 13,265.00 | 0.00 |
