IT, 금융, 헬스케어, 임의소비재 등 다양한 섹터의 글로벌 대형주에 투자하는 액티브 ETF 입니다
※ 개인연금, 퇴직연금 투자가능
*타임폴리오자산운용준법감시인심의필 제2024-226호(2024.05.10~2025.05.09)
상품유형 | 주식형, 추가형, 개방형, 액티브 ETF |
---|---|
상장일 | 2022.05.11 |
순자산 | 267.04억 |
비교지수 | S&P500 Index(KRW)(T-1) |
투자위험등급 | 2등급(높은 위험) |
매입방법 |
- 설정 청구시 : 설정청구일(T) 기준으로 납입자산구성내역에 의거하여 T+2일 납입 |
환매방법 |
- 환매 청구시 : 환매청구일(T) 기준으로 납입자산구성내역에 의거하여 T+5일 환매자산 수령 |
ETF명 | TIMEFOLIO 미국S&P500액티브 ETF (426020) | 상장일 | 2022.05.11 |
---|---|---|---|
순자산 | 267.04억 | 기준가 | 20,862.18 |
실시간 기준가 (자사 자체 산출*) |
0 | AP(지정참가회사) | 키움증권, 미래에셋증권, NH투자증권, 메리츠증권, 한국투자증권, 신한투자증권, 교보증권, BNK투자증권, LS증권, 유진투자증권 |
수탁사 | 한국씨티은행 | LP(유동성공급자) | 키움증권, 미래에셋증권, NH투자증권, 메리츠증권, 한국투자증권, 신한투자증권,교보증권, BNK투자증권, LS증권, 유진투자증권 |
비교지수 | S&P500 Index(KRW)(T-1) 상세보기 | 일반사무관리 | 한국펀드파트너스 |
보수율 | 총 0.80% (운용 0.69%, AP/LP 0.04%, 수탁 0.04%,사무수탁 0.03%) | 투자위험등급 | 2등급(높은 위험) |
과세 | - ETF 매도/환매 또는 현금분배금 수령시 배당소득세 과세(보유기간 과세) : ETF 보유기간 동안의 과표기준가의 증분과 매매차익 중 적은 값을 기준으로 배당소득세 과세 |
||
이익배분 | - 지급기준일 : 1,4,7,10월 마지막 영업일 및 회계기간 종료일 - 분배금의 크기 및 분배의 여부는 집합투자업자의 법령규정에 의거한 결정에 따름 - 지급시기 : 지급기준일 현재 ETF 보유자를 대상으로 지급기준일 익영업일로부터 제 7영업일 이내 |
일자 | 기준가격 | 시장가격 | ||
---|---|---|---|---|
종가(원) | 증감(%) | 종가(원) | 증감(%) | |
20241201 | 20,862.18 | -0.00 | 20,935.00 | 0.00 |
20241130 | 20,862.67 | -0.00 | 20,935.00 | 0.00 |
20241129 | 20,863.16 | -0.06 | 20,935.00 | 0.10 |
20241128 | 20,876.20 | -0.51 | 20,915.00 | -0.48 |
20241127 | 20,982.55 | -0.16 | 21,015.00 | -0.05 |
20241126 | 21,016.38 | -0.62 | 21,025.00 | -1.22 |
20241125 | 21,148.05 | 0.58 | 21,285.00 | 1.24 |
20241124 | 21,025.44 | -0.00 | 21,025.00 | 0.00 |
20241123 | 21,026.03 | -0.00 | 21,025.00 | 0.00 |
20241122 | 21,026.62 | 0.00 | 21,025.00 | 0.17 |
20241121 | 21,026.20 | 0.47 | 20,990.00 | -0.38 |
20241120 | 20,927.09 | 1.75 | 21,070.00 | 2.03 |
20241119 | 20,566.26 | 0.41 | 20,650.00 | 0.44 |
20241118 | 20,482.05 | -1.07 | 20,560.00 | -0.10 |
20241117 | 20,704.34 | -0.00 | 20,580.00 | 0.00 |
20241116 | 20,704.84 | -0.00 | 20,580.00 | 0.00 |
20241115 | 20,705.35 | -1.23 | 20,580.00 | -1.79 |
20241114 | 20,962.46 | -0.49 | 20,955.00 | -0.50 |
20241113 | 21,065.66 | -0.01 | 21,060.00 | -0.40 |
20241112 | 21,067.48 | 1.88 | 21,145.00 | 2.00 |
20241111 | 20,678.26 | 1.37 | 20,730.00 | 1.44 |
20241110 | 20,398.12 | -0.00 | 20,435.00 | 0.00 |
20241109 | 20,398.70 | -0.00 | 20,435.00 | 0.00 |
20241108 | 20,399.28 | 0.80 | 20,435.00 | 0.96 |
20241107 | 20,237.26 | 4.07 | 20,240.00 | 2.90 |
20241106 | 19,446.36 | 3.51 | 19,670.00 | 4.82 |
20241105 | 18,787.09 | -0.11 | 18,765.00 | -0.53 |
20241104 | 18,808.69 | -0.41 | 18,865.00 | -0.08 |
20241103 | 18,885.89 | -0.00 | 18,880.00 | 0.00 |
20241102 | 18,886.43 | -0.00 | 18,880.00 | 0.00 |
20241101 | 18,886.98 | -2.91 | 18,880.00 | -2.02 |
20241031 | 19,452.41 | -1.03 | 19,270.00 | -2.16 |
20241030 | 19,655.00 | 0.16 | 19,695.00 | 0.43 |
20241029 | 19,623.34 | 0.60 | 19,610.00 | 0.44 |
20241028 | 19,506.68 | 0.23 | 19,525.00 | 0.49 |
20241027 | 19,462.29 | -0.00 | 19,430.00 | 0.00 |
20241026 | 19,462.85 | -0.00 | 19,430.00 | 0.00 |
20241025 | 19,463.41 | 1.78 | 19,430.00 | 1.30 |
20241024 | 19,123.12 | -1.50 | 19,180.00 | -0.98 |
20241023 | 19,415.06 | 0.23 | 19,370.00 | 0.34 |
20241022 | 19,370.33 | 0.56 | 19,305.00 | 0.55 |
20241021 | 19,263.14 | 0.95 | 19,200.00 | 0.84 |
20241020 | 19,081.70 | -0.00 | 19,040.00 | 0.00 |
20241019 | 19,082.25 | -0.00 | 19,040.00 | 0.00 |
20241018 | 19,082.80 | 0.09 | 19,040.00 | 0.24 |
20241017 | 19,066.17 | 0.82 | 18,995.00 | 0.72 |
20241016 | 18,911.33 | -0.99 | 18,860.00 | -1.18 |
20241015 | 19,099.76 | 1.02 | 19,085.00 | 1.35 |
20241014 | 18,906.51 | 1.05 | 18,830.00 | 0.80 |
20241013 | 18,709.65 | -0.00 | 18,680.00 | 0.00 |
20241012 | 18,710.18 | -0.00 | 18,680.00 | 0.00 |
20241011 | 18,710.72 | -0.19 | 18,680.00 | 0.11 |
20241010 | 18,746.04 | 2.00 | 18,660.00 | 1.66 |
20241009 | 18,379.28 | -0.00 | 18,355.00 | 0.00 |
20241008 | 18,379.81 | -0.94 | 18,355.00 | -0.81 |
20241007 | 18,553.86 | 2.37 | 18,505.00 | 2.35 |
20241006 | 18,124.78 | -0.00 | 18,080.00 | 0.00 |
20241005 | 18,125.30 | -0.00 | 18,080.00 | 0.00 |
20241004 | 18,125.82 | 1.23 | 18,080.00 | 1.37 |
20241003 | 17,906.17 | -0.00 | 17,835.00 | 0.00 |
20241002 | 17,906.68 | -0.04 | 17,835.00 | -0.06 |
20241001 | 17,914.27 | -0.00 | 17,845.00 | 0.00 |
20240930 | 17,914.77 | -1.23 | 17,845.00 | -1.38 |
20240929 | 18,137.94 | -0.00 | 18,095.00 | 0.00 |
20240928 | 18,138.45 | -0.00 | 18,095.00 | 0.00 |
20240927 | 18,138.97 | -0.18 | 18,095.00 | -0.90 |
20240926 | 18,172.25 | -0.21 | 18,260.00 | 0.94 |
20240925 | 18,210.50 | 0.02 | 18,090.00 | -0.33 |
20240924 | 18,206.26 | 0.39 | 18,150.00 | -0.17 |
20240923 | 18,135.19 | 0.33 | 18,180.00 | 0.72 |
20240922 | 18,075.11 | -0.00 | 18,050.00 | 0.00 |
20240921 | 18,075.62 | -0.00 | 18,050.00 | 0.00 |
20240920 | 18,076.14 | 2.19 | 18,050.00 | 1.18 |
20240919 | 17,689.23 | 0.11 | 17,840.00 | 0.90 |
20240918 | 17,670.34 | -0.00 | 17,680.00 | 0.00 |
20240917 | 17,670.85 | -0.00 | 17,680.00 | 0.00 |
20240916 | 17,671.36 | -0.00 | 17,680.00 | 0.00 |
20240915 | 17,671.86 | -0.00 | 17,680.00 | 0.00 |
20240914 | 17,672.37 | -0.00 | 17,680.00 | 0.00 |
20240913 | 17,672.88 | 0.39 | 17,680.00 | 0.08 |
20240912 | 17,603.69 | 1.76 | 17,665.00 | 2.76 |
20240911 | 17,299.91 | 0.33 | 17,190.00 | 0.20 |
20240910 | 17,243.19 | 1.84 | 17,155.00 | 1.27 |
20240909 | 16,931.50 | -1.68 | 16,940.00 | -1.05 |
20240908 | 17,220.06 | -0.00 | 17,120.00 | 0.00 |
20240907 | 17,220.56 | -0.00 | 17,120.00 | 0.00 |
20240906 | 17,221.06 | -0.70 | 17,120.00 | -0.93 |
20240905 | 17,342.56 | -0.46 | 17,280.00 | -0.09 |
20240904 | 17,422.71 | -3.09 | 17,295.00 | -3.35 |
20240903 | 17,977.78 | 0.21 | 17,895.00 | 0.20 |
20240902 | 17,939.22 | 1.44 | 17,860.00 | 0.99 |
20240901 | 17,683.82 | -0.00 | 17,685.00 | 0.00 |
20240831 | 17,684.31 | -0.00 | 17,685.00 | 0.00 |
20240830 | 17,684.82 | -0.07 | 17,685.00 | 0.31 |
20240829 | 17,696.98 | -1.38 | 17,630.00 | -1.56 |
20240828 | 17,945.25 | 0.75 | 17,910.00 | 0.70 |
20240827 | 17,811.78 | -0.34 | 17,785.00 | -0.20 |
20240826 | 17,873.07 | 0.77 | 17,820.00 | 0.28 |
20240825 | 17,736.86 | -0.00 | 17,770.00 | 0.00 |
20240824 | 17,737.37 | -0.00 | 17,770.00 | 0.00 |
20240823 | 17,737.88 | -1.03 | 17,770.00 | -0.56 |
20240822 | 17,922.75 | 0.55 | 17,870.00 | 0.08 |
20240821 | 17,824.26 | -0.13 | 17,855.00 | 0.11 |
20240820 | 17,846.90 | 1.12 | 17,835.00 | 1.45 |
20240819 | 17,649.25 | -1.46 | 17,580.00 | -2.06 |
20240818 | 17,910.93 | -0.00 | 17,950.00 | 0.00 |
20240817 | 17,911.44 | -0.00 | 17,950.00 | 0.00 |
20240816 | 17,911.96 | 2.21 | 17,950.00 | 2.57 |
20240815 | 17,524.83 | -0.00 | 17,500.00 | 0.00 |
20240814 | 17,525.34 | 1.77 | 17,500.00 | 1.36 |
20240813 | 17,220.52 | -0.06 | 17,265.00 | 0.38 |
20240812 | 17,230.67 | 1.47 | 17,200.00 | 0.85 |
20240811 | 16,981.83 | -0.00 | 17,055.00 | 0.00 |
20240810 | 16,982.32 | -0.00 | 17,055.00 | 0.00 |
20240809 | 16,982.82 | 1.82 | 17,055.00 | 2.37 |
20240808 | 16,679.81 | -1.51 | 16,660.00 | -2.03 |
20240807 | 16,936.39 | 1.57 | 17,005.00 | 0.83 |
20240806 | 16,674.66 | -3.39 | 16,865.00 | 1.69 |
20240805 | 17,259.60 | -2.75 | 16,585.00 | -5.17 |
20240804 | 17,747.02 | -0.00 | 17,490.00 | 0.00 |
20240803 | 17,747.53 | -0.00 | 17,490.00 | 0.00 |
20240802 | 17,748.05 | -1.60 | 17,490.00 | -3.42 |
20240801 | 18,037.40 | 1.85 | 18,110.00 | 1.34 |
20240731 | 17,710.07 | -1.98 | 17,870.00 | -0.89 |
20240730 | 18,067.27 | 0.12 | 18,030.00 | -0.58 |
20240729 | 18,044.82 | 1.04 | 18,135.00 | 1.12 |
20240728 | 17,858.91 | -0.00 | 17,935.00 | 0.00 |
20240727 | 17,859.45 | -0.00 | 17,935.00 | 0.00 |
20240726 | 17,860.00 | -1.08 | 17,935.00 | -0.58 |
20240725 | 18,054.56 | -3.39 | 18,040.00 | -2.57 |
20240724 | 18,689.01 | -0.24 | 18,515.00 | -0.56 |
20240723 | 18,734.11 | 1.37 | 18,620.00 | 0.43 |
20240722 | 18,481.18 | -0.46 | 18,540.00 | -0.27 |
20240721 | 18,567.47 | -0.00 | 18,590.00 | 0.00 |
20240720 | 18,567.90 | -0.00 | 18,590.00 | 0.00 |
20240719 | 18,568.33 | -0.60 | 18,590.00 | -0.48 |
20240718 | 18,679.97 | -3.06 | 18,680.00 | -2.68 |
20240717 | 19,269.15 | -0.01 | 19,195.00 | -0.49 |
20240716 | 19,271.72 | 0.62 | 19,290.00 | 0.55 |
20240715 | 19,152.72 | 0.87 | 19,185.00 | 1.16 |
20240714 | 18,988.09 | -0.00 | 18,965.00 | 0.00 |
20240713 | 18,988.59 | -0.00 | 18,965.00 | 0.00 |
20240712 | 18,989.09 | -2.01 | 18,965.00 | -2.07 |
20240711 | 19,379.49 | 0.62 | 19,365.00 | 0.65 |
20240710 | 19,260.93 | 0.37 | 19,240.00 | 0.03 |
20240709 | 19,189.26 | 0.23 | 19,235.00 | 0.63 |
20240708 | 19,145.65 | 0.88 | 19,115.00 | 0.63 |
20240707 | 18,978.81 | -0.00 | 18,995.00 | 0.00 |
20240706 | 18,979.31 | -0.00 | 18,995.00 | 0.00 |
20240705 | 18,979.81 | -0.01 | 18,995.00 | 0.13 |
20240704 | 18,981.59 | 0.52 | 18,970.00 | 0.48 |
20240703 | 18,883.17 | 0.97 | 18,880.00 | 1.26 |
20240702 | 18,702.12 | 1.45 | 18,645.00 | 0.89 |
20240701 | 18,435.52 | -0.70 | 18,480.00 | -0.83 |
20240630 | 18,565.17 | -0.00 | 18,635.00 | 0.00 |
20240629 | 18,565.66 | -0.00 | 18,635.00 | 0.00 |
20240628 | 18,566.15 | -0.43 | 18,635.00 | 0.13 |
20240627 | 18,646.11 | -0.08 | 18,610.00 | -0.51 |
20240626 | 18,661.93 | 1.58 | 18,705.00 | 1.99 |
20240625 | 18,371.16 | -1.35 | 18,340.00 | -1.40 |
20240624 | 18,622.33 | -0.57 | 18,600.00 | -0.56 |
20240623 | 18,729.25 | -0.00 | 18,705.00 | 0.00 |
20240622 | 18,729.77 | -0.00 | 18,705.00 | 0.00 |
20240621 | 18,730.29 | -0.95 | 18,705.00 | -1.37 |
20240620 | 18,909.67 | 0.20 | 18,965.00 | 0.58 |
20240619 | 18,871.73 | 0.57 | 18,855.00 | 0.59 |
20240618 | 18,764.50 | 0.89 | 18,745.00 | 1.00 |
20240617 | 18,599.53 | 0.03 | 18,560.00 | -0.16 |
20240616 | 18,594.43 | -0.00 | 18,590.00 | 0.00 |
20240615 | 18,594.95 | -0.00 | 18,590.00 | 0.00 |
20240614 | 18,595.47 | 0.92 | 18,590.00 | 0.62 |
20240613 | 18,426.24 | 1.29 | 18,475.00 | 1.59 |
20240612 | 18,191.91 | 0.50 | 18,185.00 | 0.61 |
20240611 | 18,100.61 | 1.00 | 18,075.00 | 1.18 |
20240610 | 17,921.28 | 0.43 | 17,865.00 | 0.03 |
20240609 | 17,843.93 | -0.00 | 17,860.00 | 0.00 |
20240608 | 17,844.43 | -0.00 | 17,860.00 | 0.00 |
20240607 | 17,844.93 | 0.93 | 17,860.00 | 0.82 |
20240606 | 17,679.82 | -0.00 | 17,715.00 | 0.00 |
20240605 | 17,680.32 | -0.29 | 17,715.00 | -0.25 |
20240604 | 17,731.12 | -0.03 | 17,760.00 | -0.25 |
20240603 | 17,736.62 | -1.71 | 17,805.00 | -0.72 |
20240602 | 18,045.52 | -0.00 | 17,935.00 | 0.00 |
20240601 | 18,046.01 | -0.00 | 17,935.00 | 0.00 |
20240531 | 18,046.50 | -1.08 | 17,935.00 | -0.97 |
20240530 | 18,243.64 | 0.68 | 18,110.00 | 0.75 |
20240529 | 18,120.22 | 1.72 | 17,975.00 | 1.07 |
20240528 | 17,814.65 | -0.38 | 17,785.00 | -0.28 |
20240527 | 17,882.73 | 1.51 | 17,835.00 | 1.16 |
20240526 | 17,616.31 | -0.00 | 17,630.00 | 0.00 |
20240525 | 17,616.81 | -0.00 | 17,630.00 | 0.00 |
20240524 | 17,617.31 | 0.90 | 17,630.00 | 0.03 |
20240523 | 17,459.71 | -0.16 | 17,625.00 | 1.06 |
20240522 | 17,488.33 | 0.77 | 17,440.00 | 0.58 |
20240521 | 17,354.28 | 0.85 | 17,340.00 | 1.08 |
20240520 | 17,207.40 | 0.10 | 17,155.00 | -0.09 |
20240519 | 17,190.92 | -0.00 | 17,170.00 | 0.00 |
20240518 | 17,191.40 | -0.00 | 17,170.00 | 0.00 |
20240517 | 17,191.89 | -0.23 | 17,170.00 | -0.26 |
20240516 | 17,232.06 | 1.80 | 17,215.00 | 1.92 |
20240515 | 16,927.42 | -0.00 | 16,890.00 | 0.00 |
20240514 | 16,927.90 | -0.04 | 16,890.00 | -0.30 |
20240513 | 16,934.75 | 0.04 | 16,940.00 | 0.33 |
20240512 | 16,928.65 | -0.00 | 16,885.00 | 0.00 |
20240511 | 16,929.13 | -0.00 | 16,885.00 | 0.00 |
20240510 | 16,929.61 | 0.13 | 16,885.00 | 0.36 |
20240509 | 16,907.70 | 0.87 | 16,825.00 | 0.33 |
20240508 | 16,762.27 | -0.43 | 16,770.00 | -0.18 |
20240507 | 16,835.01 | 3.05 | 16,800.00 | 2.91 |
20240506 | 16,336.66 | -0.00 | 16,325.00 | 0.00 |
20240505 | 16,337.15 | -0.00 | 16,325.00 | 0.00 |
20240504 | 16,337.64 | -0.00 | 16,325.00 | 0.00 |
20240503 | 16,338.14 | 0.34 | 16,325.00 | -0.67 |
20240502 | 16,282.74 | -3.17 | 16,435.00 | -2.03 |
20240501 | 16,815.00 | -0.00 | 16,775.00 | 0.00 |
20240430 | 16,815.49 | 0.96 | 16,775.00 | 0.39 |
20240429 | 16,655.16 | 1.95 | 16,710.00 | 1.06 |
20240428 | 16,337.19 | -0.00 | 16,535.00 | 0.00 |
20240427 | 16,337.67 | -0.00 | 16,535.00 | 0.00 |
20240426 | 16,338.15 | 0.41 | 16,535.00 | 2.96 |
20240425 | 16,271.21 | 0.60 | 16,060.00 | -1.35 |
20240424 | 16,174.09 | 1.41 | 16,280.00 | 2.45 |
20240423 | 15,949.28 | 1.26 | 15,890.00 | 0.57 |
20240422 | 15,750.66 | -3.13 | 15,800.00 | -1.95 |
20240421 | 16,258.88 | -0.00 | 16,115.00 | 0.00 |
20240420 | 16,259.37 | -0.00 | 16,115.00 | 0.00 |
20240419 | 16,259.85 | -0.48 | 16,115.00 | -1.68 |
20240418 | 16,337.57 | -2.16 | 16,390.00 | -1.59 |
20240417 | 16,697.89 | -0.14 | 16,655.00 | -0.12 |
20240416 | 16,722.09 | -1.02 | 16,675.00 | -1.68 |
20240415 | 16,894.17 | -1.74 | 16,960.00 | -1.34 |
20240414 | 17,192.92 | -0.00 | 17,190.00 | 0.00 |
20240413 | 17,193.42 | -0.00 | 17,190.00 | 0.00 |
20240412 | 17,193.92 | 2.68 | 17,190.00 | 2.57 |
20240411 | 16,744.37 | -0.12 | 16,760.00 | 0.09 |
20240410 | 16,764.94 | -0.00 | 16,745.00 | 0.00 |
20240409 | 16,765.43 | -0.12 | 16,745.00 | -0.15 |
20240408 | 16,785.07 | 1.57 | 16,770.00 | 1.33 |
20240407 | 16,525.40 | -0.00 | 16,550.00 | 0.00 |
20240406 | 16,525.88 | -0.00 | 16,550.00 | 0.00 |
20240405 | 16,526.37 | -1.68 | 16,550.00 | -1.72 |
20240404 | 16,809.04 | 1.09 | 16,840.00 | 1.63 |
20240403 | 16,627.73 | -1.23 | 16,570.00 | -1.49 |
20240402 | 16,835.28 | 0.89 | 16,820.00 | 0.33 |
20240401 | 16,686.52 | 0.15 | 16,765.00 | 0.42 |
20240331 | 16,661.83 | -0.00 | 16,695.00 | 0.00 |
20240330 | 16,662.30 | -0.00 | 16,695.00 | 0.00 |
20240329 | 16,662.77 | 0.00 | 16,695.00 | 0.21 |
20240328 | 16,662.14 | -0.34 | 16,660.00 | -0.66 |
20240327 | 16,719.61 | 0.24 | 16,770.00 | 0.60 |
20240326 | 16,679.00 | 0.74 | 16,670.00 | 0.85 |
20240325 | 16,557.21 | 0.59 | 16,530.00 | 0.24 |
20240324 | 16,460.28 | -0.00 | 16,490.00 | 0.00 |
20240323 | 16,460.80 | -0.00 | 16,490.00 | 0.00 |
20240322 | 16,461.32 | 2.93 | 16,490.00 | 2.58 |
20240321 | 15,993.48 | -0.21 | 16,075.00 | 0.50 |
20240320 | 16,027.37 | 0.04 | 15,995.00 | 0.00 |
20240319 | 16,020.83 | 0.84 | 15,995.00 | 0.41 |
20240318 | 15,888.02 | -0.81 | 15,930.00 | -0.41 |
20240317 | 16,018.57 | -0.00 | 15,995.00 | 0.00 |
20240316 | 16,019.13 | -0.00 | 15,995.00 | 0.00 |
20240315 | 16,019.69 | 0.18 | 15,995.00 | -0.16 |
20240314 | 15,990.38 | -0.13 | 16,020.00 | 0.03 |
20240313 | 16,011.02 | 2.77 | 16,015.00 | 2.40 |
20240312 | 15,578.93 | -0.87 | 15,640.00 | -0.10 |
20240311 | 15,715.17 | -2.46 | 15,655.00 | -2.85 |
20240310 | 16,112.17 | -0.00 | 16,115.00 | 0.00 |
20240309 | 16,112.74 | -0.00 | 16,115.00 | 0.00 |
20240308 | 16,113.31 | 0.68 | 16,115.00 | 0.94 |
20240307 | 16,004.67 | 0.74 | 15,965.00 | 0.47 |
20240306 | 15,886.81 | -1.41 | 15,890.00 | -1.30 |
20240305 | 16,114.33 | 0.98 | 16,100.00 | 0.94 |
20240304 | 15,958.18 | 2.21 | 15,950.00 | 2.21 |
20240303 | 15,613.62 | -0.00 | 15,605.00 | 0.00 |
20240302 | 15,614.12 | -0.00 | 15,605.00 | 0.00 |
20240301 | 15,614.61 | -0.00 | 15,605.00 | 0.00 |
20240229 | 15,615.11 | -0.82 | 15,605.00 | -0.83 |
20240228 | 15,744.08 | 0.18 | 15,735.00 | 0.51 |
20240227 | 15,715.41 | -0.04 | 15,655.00 | -0.10 |
20240226 | 15,721.33 | -0.44 | 15,670.00 | -0.92 |
20240225 | 15,790.47 | -0.00 | 15,815.00 | 0.00 |
20240224 | 15,791.00 | -0.00 | 15,815.00 | 0.00 |
20240223 | 15,791.52 | 5.19 | 15,815.00 | 3.57 |
20240222 | 15,012.69 | -1.22 | 15,270.00 | 0.66 |
20240221 | 15,198.40 | -1.62 | 15,170.00 | -1.56 |
20240220 | 15,448.23 | 0.17 | 15,410.00 | -0.10 |
20240219 | 15,421.36 | -1.29 | 15,425.00 | -1.09 |
20240218 | 15,623.41 | -0.00 | 15,595.00 | 0.00 |
20240217 | 15,623.95 | -0.00 | 15,595.00 | 0.00 |
20240216 | 15,624.49 | 0.51 | 15,595.00 | 0.39 |
20240215 | 15,544.71 | 1.74 | 15,535.00 | 1.74 |
20240214 | 15,279.04 | -0.43 | 15,270.00 | -0.10 |
20240213 | 15,345.62 | 1.34 | 15,285.00 | 1.02 |
20240212 | 15,142.55 | -0.00 | 15,130.00 | 0.00 |
20240211 | 15,143.08 | -0.00 | 15,130.00 | 0.00 |
20240210 | 15,143.61 | -0.00 | 15,130.00 | 0.00 |
20240209 | 15,144.14 | -0.00 | 15,130.00 | 0.00 |
20240208 | 15,144.67 | 1.38 | 15,130.00 | 1.34 |
20240207 | 14,938.79 | -0.24 | 14,930.00 | -0.43 |
20240206 | 14,974.74 | 0.60 | 14,995.00 | 0.91 |
20240205 | 14,885.69 | 2.61 | 14,860.00 | 1.78 |
20240204 | 14,506.40 | -0.00 | 14,600.00 | 0.00 |
20240203 | 14,506.91 | -0.00 | 14,600.00 | 0.00 |
20240202 | 14,507.43 | 0.89 | 14,600.00 | 1.32 |
20240201 | 14,380.09 | -2.04 | 14,410.00 | -1.30 |
20240131 | 14,679.03 | 0.18 | 14,600.00 | -0.31 |
20240130 | 14,653.26 | 0.71 | 14,645.00 | 0.72 |
20240129 | 14,549.44 | -0.67 | 14,540.00 | -0.27 |
20240128 | 14,648.16 | -0.00 | 14,580.00 | 0.00 |
20240127 | 14,648.67 | -0.00 | 14,580.00 | 0.00 |
20240126 | 14,649.19 | 0.35 | 14,580.00 | -0.14 |
20240125 | 14,597.55 | 0.91 | 14,600.00 | 0.55 |
20240124 | 14,466.26 | 0.75 | 14,520.00 | 1.04 |
20240123 | 14,358.11 | -0.55 | 14,370.00 | -0.55 |
20240122 | 14,437.53 | 1.96 | 14,450.00 | 2.30 |
20240121 | 14,159.50 | -0.00 | 14,125.00 | 0.00 |
20240120 | 14,160.01 | -0.00 | 14,125.00 | 0.00 |
20240119 | 14,160.51 | 0.99 | 14,125.00 | 0.61 |
20240118 | 14,021.04 | -0.87 | 14,040.00 | -0.18 |
20240117 | 14,144.63 | 1.16 | 14,065.00 | 1.15 |
20240116 | 13,982.70 | 0.86 | 13,905.00 | 0.07 |
20240115 | 13,862.80 | 0.24 | 13,895.00 | 0.83 |
20240114 | 13,830.12 | -0.00 | 13,780.00 | 0.00 |
20240113 | 13,830.62 | -0.00 | 13,780.00 | 0.00 |
20240112 | 13,831.12 | -0.12 | 13,780.00 | -0.72 |
20240111 | 13,847.97 | 0.22 | 13,880.00 | 0.54 |
20240110 | 13,817.98 | 0.28 | 13,805.00 | 0.40 |
20240109 | 13,779.46 | 1.88 | 13,750.00 | 1.93 |
20240108 | 13,524.72 | 0.31 | 13,490.00 | 0.04 |
20240107 | 13,483.40 | -0.00 | 13,485.00 | 0.00 |
20240106 | 13,483.89 | -0.00 | 13,485.00 | 0.00 |
20240105 | 13,484.37 | 0.26 | 13,485.00 | 0.15 |
20240104 | 13,448.77 | -0.54 | 13,465.00 | -0.26 |
20240103 | 13,521.89 | -0.83 | 13,500.00 | -1.06 |
20240102 | 13,635.73 | 0.16 | 13,645.00 | 0.18 |
20240101 | 13,614.27 | -0.00 | 13,620.00 | 0.00 |
20231231 | 13,614.74 | -0.00 | 13,620.00 | 0.00 |
20231230 | 13,615.26 | -0.00 | 13,620.00 | 0.00 |
20231229 | 13,615.78 | -0.00 | 13,620.00 | 0.00 |
20231228 | 13,616.30 | 0.40 | 13,620.00 | 0.33 |
20231227 | 13,561.61 | 0.49 | 13,575.00 | 0.74 |
20231226 | 13,494.93 | -0.25 | 13,475.00 | 0.11 |
20231225 | 13,528.86 | -0.00 | 13,460.00 | 0.00 |
20231224 | 13,529.38 | -0.00 | 13,460.00 | 0.00 |
20231223 | 13,529.90 | -0.00 | 13,460.00 | 0.00 |
20231222 | 13,530.42 | 1.12 | 13,460.00 | 0.11 |
20231221 | 13,381.00 | -0.93 | 13,445.00 | -0.41 |
20231220 | 13,507.06 | -0.08 | 13,500.00 | 0.11 |
20231219 | 13,517.93 | 1.93 | 13,485.00 | 1.39 |
20231218 | 13,261.93 | 0.40 | 13,300.00 | 0.53 |
20231217 | 13,209.62 | -0.00 | 13,230.00 | 0.00 |
20231216 | 13,210.13 | -0.00 | 13,230.00 | 0.00 |
20231215 | 13,210.64 | 0.06 | 13,230.00 | -0.26 |
20231214 | 13,203.05 | -0.47 | 13,265.00 | 0.23 |
20231213 | 13,265.45 | 1.17 | 13,235.00 | 0.95 |
20231212 | 13,111.42 | -0.66 | 13,110.00 | -0.64 |
20231211 | 13,198.90 | 1.94 | 13,195.00 | 2.01 |
20231210 | 12,948.06 | -0.00 | 12,935.00 | 0.00 |
20231209 | 12,948.57 | -0.00 | 12,935.00 | 0.00 |
20231208 | 12,949.07 | 0.06 | 12,935.00 | 0.04 |
20231207 | 12,941.00 | -0.09 | 12,930.00 | -0.35 |
20231206 | 12,952.18 | 0.52 | 12,975.00 | 1.01 |
20231205 | 12,885.53 | -0.22 | 12,845.00 | -0.31 |
20231204 | 12,913.92 | 0.13 | 12,885.00 | 0.16 |
20231203 | 12,897.34 | -0.00 | 12,865.00 | 0.00 |
20231202 | 12,897.84 | -0.00 | 12,865.00 | 0.00 |
20231201 | 12,898.35 | 0.57 | 12,865.00 | 0.23 |
20231130 | 12,824.84 | -0.12 | 12,835.00 | -0.16 |
20231129 | 12,840.89 | -0.17 | 12,855.00 | -0.16 |
20231128 | 12,862.80 | -0.91 | 12,875.00 | -0.54 |
20231127 | 12,980.40 | -0.46 | 12,945.00 | -0.65 |
20231126 | 13,040.50 | -0.00 | 13,030.00 | 0.00 |
